
| More than 18 years of Airborne Gravity Experience | Carson fielded the first commercial airborne gravity system dedicated to oil and gas exploration in 1978; over 800,000 line-kilometers or airborne gravity data have been acquired for more than 50 oil companies in 30 countries.
|
| Rapid Acquisition & Data Delivery | Surveys are flown worldwide by DeHavilland Twin Otter (Dash HC-6) fixed wing aircraft at airspeeds between 80 and 120 knots depending on survey requirements (lower airspeeds produce higher data resolution); helicopter surveys can be flown at a ground speed as low as 30 knots by Sikorsky S-61 helicopters; data are processed daily and final maps and profiles are delivered from within 30 days from the end of data acquisition.
|
| Complete Digital Recordings & Processing | Output of all systems employed in airborne surveying (gravity meter, magnetometer, positioning system, altimeters) are recorded digitally and unfiltered on the aircraft for computer processing using Carson's own processing and mapping software.
|
| Differential GPS Navigation | The constellation of 24 Global Positioning System satellites provides extremely accurate navigation for surveying; the aircraft is steered by a sensitive autopilot system with constant GPS simultaneous input from at least 5 satellites; the differential GPS technique overcomes problems of satellite data deliberately degraded for military security reasons.
Single and dual frequency receivers are used.
|
| Modified LaCoste & Romberg 3 Axis Stable Platform Gravity Meter | Carson builds, modifies, and maintains its own LaCoste & Romberg dynamic gravity meters at its gravity meter company in Austin, Texas; many patented innovations are found on Carson's meters including the only 3-axis dynamic stabilization system for airborne surveys; a complete gravity meter testing laboratory physically tests new ideas.
|
| Tested and Approved by a Consortium of International Petroleum Companies | In 1982 a consortium of 11 international oil companies conducted a "blind" airborne gravity system evaluation test at a test range in eastern Pennsylvania that had variable geology and topography; over 2700 land gravity stations were collected for comparison; all Carson geophysical and aviation innovations for airborne gravity are tested over the test range.
|
| Specialize in Transition Zone Surveys | Airborne gravity and magnetic data provide continuous coverage over the land-marine interface; airborne data augment land and marine data, especially in coastal areas where significant data gaps exist such as swamps, tidal flats, rugged coastlines, dunes, etc.
|
| Download Field Data Directly Via Satellite to Processing Center for QC Review | Field data from daily flying sorties are encrypted and sent daily via COMSAT satellite links from anywhere in the world to Carson's Processing Center in Pennsylvania; all new data are reviewed for quality and feedback is provided to the survey crew before the next day's flying.
|
| Uniform Data Coverage | Continuous lines of data recorded at 1-second intervals; tie lines for leveling purposes flown perpendicular to survey lines; superior to patchwork maps of disparate land and marine gravity surveys acquired at different station spacings by various contractors and surveyors.
|
| High Sensitivity Magnetic Data Along with the Gravity Survey | High resolution, optically-pumped, cesium vapor magnetometer configured in a rear stinger at the lowest magnetic noise location on the aircraft measures sub-nanotesla magnetic signals simultaneously with gravity and is supplied at no additional cost.
|
| High Resolution Gravity Data | High resolution and accuracy obtained by acquiring only highest quality data meeting tough specifications. 0.5 milligal accuracy and 1 to 2 km. anomaly resolution for Sikorsky helicopter surveys;
1.0 milligal accuracy and 2 to 4 km. anomaly resolution for twin otter surveys.
|