AIRBORNE GRAVITY & MAGNETIC SURVEY USES
| Geographical | Geological | Geopolitical |
| Shallow Water | Faults | Privatization |
| Rivers & Rapids | Folds | Award Rounds |
| Intercoastal Zone | Thrusts | Relinquishments |
| Ice Sheets | Unconformities | Work Programs |
| Permafrost | Facies Changes | High Grading Prospects |
| Jungle Canopy | Volcanics | Assess Vast Play Areas |
| No Roads | Plutons, Intrusions | Decision Deadlines |
| Mountains | Basins | Partnerships |
| Rugged Topography | Ocean Margins | Joint Ventures |
| Deserts | Rifts | Resource Development |
| Dunes | Crustal Thickness | Environmental Concerns |
| Swamps | Crustal Type | Legal Disputes |
| Fragile Ecology | Migration Paths | Technology Transfer |
| Sparse Data | Carbonates | Infrastructure Planning |
| Unreliable Data | Salt Phenomena | Data Packaging |
| Seismic NR zones | Non-Salt Evaporites | Economic Budgeting |
| Seismic Statics | Data Integration | Nation Building |
Return to Carson Home Page